If you’ve ordered a new Škoda and are confused by the number status codes, then you might find the below useful:
| Status code | Description |
| 00 | Assigned to factory, no production week scheduled |
| 10 | Production week assigned to the vehicle, but could change |
| 20 | Production week confirmed / in production (has still been known to change) |
| 30 | Vehicle in transit from the factory |
| 36 | Vehicle in port of exit, not released |
| 38 | Vehicle in port of exit, released for shipping |
| 39 | Vehicle shipped |
| 40 | Vehicle arrived in port of destination country |
| 50 | Vehicle tranferred to alternative port |
| 60 | Vehicle in transit to dealer |
| 70 | Vehicle with dealer |
| 80 | Vehicle returned to port |

